Hardware Connectors
From OpenTom
There are three Connectors on the bottom of the device.
On the image you can see:
- GPS Antenna Connector (RF)
- two 10pin Headers (A[1..10] and B[1..10])
Pinout
| Pin | Signal | Dir | Type | Description |
|---|---|---|---|---|
| A01 | TxD | OUTP | UART | 3V logic level UART0 signal |
| A02 | RxD | INP | UART | 3V logic level UART0 signal |
| A03 | RTS | OUTP | UART | 3V logic level UART0 signal |
| A04 | CTS | INP | UART | 3V logic level UART0 signal |
| A05 | GND | - | PWR | Signal and power GND |
| A06 | TEST0 | - | RST_DOCK | Production test signals |
| A07 | TEST1 | - | JTAG-TMS | Production test signal (TomTom Go resets when this pin is pulled to ground and released again) |
| A08 | TEST2 | - | JTAG-TCK | Production test signal |
| A09 | TEST3 | - | JTAG-TDI | Production test signal |
| A10 | TEST4 | - | JTAG-TDO | Production test signal |
| B01 | GND | - | PWR | Signal and power GND |
| B02 | GND | - | PWR | Signal and power GND |
| B03 | DOCKSNS1 | INP | Pullup resistor within TTGO | Docking Station Sense |
| B04 | DOCKSNS0 | INP | Pullup resistor within TTGO | Docking Station Sense (the docking station pulls either or both pins to ground to indicate presence and type of docking station) |
| B05 | AUDIOL | OUTP | Audio out left | |
| B06 | AUDIOR | OUTP | Audio out right | |
| B07 | MUTE | OUTP | Open Drain | TTGO pulls this line to GND to signal car audio system mute |
| B08 | IGNITION | INP | Pull-Down resistor within TTGO | Ignition sense |
| B09 | DOCKPWR | INP | Power | +5V power from the docking station |
| B10 | DOCKPWR | INP | Power | +5V power from the docking station |
At this time we have not found a source for matching plugs. We're currently using homemade ones.
Some people are creative enough to build their own Docking station.
Note that pin 1/2/3 are on GND when used on a power-only docking station
Original configuration for the dock was B3 on GND and B4 unused (as shown
on the wiki page http://wiki.opentom.org/index.php/Image:Tompower.jpg).
After putting both (B3 and B4) to GND, the ignition sense worked as
expected. Turn on/off display depending on ignition.
Ignition sense (pin B8) should be connected to +12V in order to turn the device on. Interposing a 10kohm resistor between pin B8 and +12V (ignition) should work fine. While some instants are needed in order to switch on the device when connecting +12V to pin B8, the switch down (by disconnecting pin B8) is immediate.
TomTom Go 500/700 Connector
The TomTom Go 500/700 has a single 15 pin connector on the base.
The TomTom Go 300 also has this single 15 pin connector, the same functionality, but minus microphone.
Pictures of TomTom Go 700 connector and base mount connector, plus initial connector diagram.
Pictures of TomTom Go 700 Connector^^, Pinout for TomTom GO 700
^^ Note that Pins 8 & 9 of this connector are outputs from an ARM7 microcontroller IC. Although grounding of pin 8 causes the unit to switch over to NightView, it does so by forcing the output low causing that output to source around 50mA into a short-circuit, possibly stressing the IC.




